Snapshot of Wayne County
2005 |
|
| Population | 68,846 |
| Households | 28,469 |
| Housing Units | 30,468 |
| Median Age | 37.7 |
| Per Capita Income | $26,422 |
| Median Household Income | $35,557 |
Source: Stats Indiana http://www.stats.indiana.edu
Population Trends
2006 |
2000 |
Percent Change |
|
Delaware Co. |
114,879 |
118,769 |
-3.28% |
Fayette Co. |
24,648 |
25,588 |
-3.67% |
Franklin Co. |
23,373 |
22,151 |
5.52% |
Henry Co. |
46,947 |
48,508 |
-3.22% |
Randolph Co. |
26,581 |
27,401 |
-2.99% |
Rush Co. |
17,684 |
18,261 |
-3.16% |
Union Co. |
7,291 |
7,349 |
-0.79% |
Wayne Co. |
68,846 |
71,097 |
-3.17% |
State of Indiana |
6,313,520 |
6,091,955 |
3.64% |
Source: Stats Indiana http://www.stats.indiana.edu
Population By Age
| Age | 2006 | Percent |
| 0-4 years | 4,405 |
6.40 |
| 5-17 years | 11,567 |
16.80 |
| 18-24 years | 6,224 |
9.04 |
| 25-44 years | 17,496 |
25.41 |
| 45-64 years | 18,052 |
26.22 |
| 65+ years | 11,102 |
16.13 |
Source: Stats Indiana http://www.stats.indiana.edu
Population By Race and Ethnicity
| 2000 Census | % | 2006 | % | |
| White | 65,436 | 92.04 | 63,624 | 92.41 |
| Black | 3,627 | 5.10 | 3,564 | 5.18 |
| Hispanic/Latino (of any race) | 314 | 0.44 | 1,280 | 1.86 |
| Two or More Race Groups | 1,422 | 2.00 | 1,026 | 1.49 |
| Asian | 296 | 0.42 | 453 | 0.66 |
| American Indian | 453 | 0.64 | 149 | 0.22 |
| Native Hawaiian | 71 | 0.10 | 30 | 0.04 |
Source: Stats Indiana http://www.stats.indiana.edu
Source: US Census Bureau www.census.gov
Households By Income
| 1999 Update | % | 2005 Update | % | |
| Less than $15,000 | 5,065 | 17.80 | 6,351 | 22.31 |
| $15,000-$24,999 | 4,749 | 16.70 | 5,657 | 19.87 |
| $25,000-$34,999 | 4,455 | 15.70 | 4,359 | 15.31 |
| $35,000-$49,999 | 5,051 | 17.70 | 4,788 | 16.82 |
| $50,000-$74,999 | 5,586 | 19.60 | 4,709 | 16.54 |
| $75,000-$99,999 | 2,024 | 7.10 | 1,557 | 5.47 |
| $100,000-$149,999 | 1,095 | 3.80 | 715 | 2.51 |
| $150,000+ | 438 | 1.60 | 330 | 1.16 |
Note: 1999 income is expressed in 1998 dollars
Source: Stats Indiana http://www.stats.indiana.edu
Source: City-Data www.city-data.com
State Population Trends
| Year | Population | Percent Change |
| 1980 | 5,490,210 | 5.67% |
| 1990 | 5,544,159 | 0.98% |
| 2000 | 6,080,485 | 9.67% |
| 2006 | 6,313,520 | 3.83% |
Source: Stats Indiana http://www.stats.indiana.edu/
State Population by Age
| Ages | Population | % of Population |
| 0-4 years | 431,089 | 6.83% |
| 5-17 years | 1,146,540 | 18.16% |
| 18-24 years | 645,836 | 9.75% |
| 25-44 years | 1,743,780 | 27.62% |
| 45-64 years | 1,592,056 | 25.22% |
| 65+ | 784,219 | 12.42% |
Source: Stats Indiana http://www.stats.indiana.edu/

